| Performance | Maximum Payload | 6,000 kg |
|---|---|---|
| Travel Speed (High/Low) | 10.2 / 7.1 km/h | |
| Ground Pressure (Empty /Loaded) | 25.2 / 45.2 kPa | |
| Machine Dimension and Weight | Operating Weight | 7,600 kg |
| Overall Length | 5,010 mm | |
| Overall Width | 2,465 mm | |
| Overall Height | 2,710 mm | |
| Minimum Ground Clearance | 425 mm | |
| Crawler Width | 600 mm | |
| Dump Body | Dump Shape | Scoop end |
| Length x Width x Height | 2,800 x 1,950 x 400 mm | |
| Dump Capacity(Struck/Heaped) | 1.9 / 3 m³ | |
| Engine | Name | Caterpillar C4.4 |
| Nominal Output | 55 kW / 2,200rpm | |
| Fuel Used | Diesel | |
| Tank Capacity | Fuel Tank Capacity | 127 ℓ |
| Hydraulic Oil Tank Capacity | 54 ℓ | |
| DEF Tank Capacity | 19 ℓ | |
| Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | – |
| Name and Type of Specified prime mover | – | |
| Emission Standard | Tier 4 Final / EU Stage V |
| Performance | Maximum Payload | 13,228 lbs |
|---|---|---|
| Travel Speed (High/Low) | 6.3 / 4.4 mph | |
| Ground Pressure (Empty / Loaded) | 3.7 / 6.6 psi | |
| Machine Dimension and Weight | Operating Weight | 16,755 lbs |
| Overall Length | 16’5″ | |
| Overall Width | 8’1″ | |
| Overall Height | 8’11” | |
| Minimum Ground Clearance | 17″ | |
| Crawler Width | 24″ | |
| Dump Body | Dump Shape | Scoop end |
| Length x Width x Height | 9’2″ x 6’5″ x 1’4″ | |
| Dump Capacity(Struck/Heaped) | 2.5 / 3.9 yd³ | |
| Engine | Name | Caterpillar C4.4 |
| Nominal Output | 75 HP / 2,200 rpm | |
| Fuel Used | Diesel | |
| Tank Capacity | Fuel Tank Capacity | 33.6 gal (US) |
| Hydraulic Oil Tank Capacity | 14.3 gal (US) | |
| DEF Tank Capacity | 5 gal (US) | |
| Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | – |
| Name and Type of Specified prime mover | – | |
| Emission Standard | Tier 4 Final / EU Stage V |
