Performance | Maximum Payload | 4,800 kg |
---|---|---|
Travel Speed (High/Low) | 11 / 6.5 km/h | |
Ground Pressure (Empty/Loaded) | 22.2 / 38.6 kPa | |
Machine Dimension and Weight | Operating Weight | 6,500 kg |
Overall Length | 4,870 mm | |
Overall Width | 2,300 mm | |
Overall Height | 2,320 mm | |
Minimum Ground Clearance | 400 mm | |
Crawler Width | 600 mm | |
Dump Body | Dump Shape | Drop side dump bed |
Length x Width x Height | 3,000 x 2,000 x 300 mm | |
Dump Capacity (Struck/Heaped) | – | |
Engine | Name | MITSUBISHI 4D34 |
Nominal Output | 81 kW / 2,200rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 130 ℓ |
Hydraulic Oil Tank Capacity | 54 ℓ | |
DEF Tank Capacity | – | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | – |
Name and Type of Specified prime mover | – | |
Emission Standard | Tier 2 / EU Stage II |
Performance | Maximum Payload | 10,582 lbs |
---|---|---|
Travel Speed (High/Low) | 6.8/4 mph | |
Ground Pressure (Empty/Loaded) | 3.2/5.6 psi | |
Machine Dimension and Weight | Operating Weight | 14,330 lbs |
Overall Length | 15’12” | |
Overall Width | 7’7″ | |
Overall Height | 7’7″ | |
Minimum Ground Clearance | 16″ | |
Crawler Width | 24″ | |
Dump Body | Dump Shape | Drop side dump bed |
Length x Width x Height | 9’10” x 6’7″ x 0’12” | |
Dump Capacity (Struck/Heaped) | – | |
Engine | Name | MITSUBISHI 4D34 |
Nominal Output | 110 HP / 2,200 rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 34.3 gal (US) |
Hydraulic Oil Tank Capacity | 19.6 gal (US) | |
DEF Tank Capacity | – | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | – |
Name and Type of Specified prime mover | – | |
Emission Standard | Tier 2 / EU Stage II |
Dimensions
Downloads SPEC SHEET DOWNLOAD
Feature
High Off-Road Capability for Efficient Transport
The durable rubber crawlers provide excellent traction on rough terrain, enabling smooth transport of heavy loads even in challenging environments.

Large Dump Bed for Increased Load Capacity
The spacious dump bed allows for transporting larger volumes of material in a single trip, reducing downtime and improving efficiency.

Maintenance
Durable Mechanical Mitsubishi Engine
Equipped with a durable and easy-to-maintain Mitsubishi Tier 2 engine that requires no urea or DPF, featuring a mechanical system.

Easy Access to daily inspection and maintenace area
The engine, battery compartment, and fuel ports are strategically positioned for easy access, ensuring superior daily inspections and maintenance efficiency
