RUBBER TRACK CRAWLER CARRIER
for SOFT, SANDY and ROUGH TERRAIN
WORLDWIDE PRODUCTS DEVELOPED by MOROOKA

Durable Rubber Tracks
|
The rubber trucks offered on our Morooka carriers are the result of over 50 years of joint development form Bridgestone and Morooka. The rubber tracks combine the characteristics of a tire equipped vehicle, such as speed and a smooth ride, while providing the traction of a steel track.
Rubber tacks offer the best of all worlds with low ground pressure, high performance movement and excellent traction.

Easy control with HST drive system
The hydrostatic transmission allows for economical use of the engine’s full power. All steering maneuvers can be executed with a pair of single-hand control levers. The H.S.T. system completely eliminates the need for clutch and gear controls making the Morooka carrier highly maneuverable.
![]()
|
Specification
MST-200VDR |
|
|
|
![]() MST-1000VDR |
|
![]() |
MST-1500VDR |
![]() |
![]() |
MST-3000VD |
|
MODEL | MST-200VDR | (1)MST-300VD (2)MST-300VDR | MST-600VD | MST-700VD | MST-800VD | |
Machine Weight | kg(lbs) | 2,000 (4,400 ) | (1)2,200 (4,850) (2)2,400 (5,291) | 4,000 (8,818) | 5,900 (13,000) | 6,500 (14,330) |
Max. Payload | kg (lbs) | 2,000 (4,400 ) | 2,500 (5,511 ) | 3,300 (7,275 ) | 4,300 (9,480) | 4,800 (10,584) |
Speed1 Low | km/h(mp/h) | 3.0 (1.7) | 6.0 (3.7) | 6.6 (4.1) | 7.0 (4.3) | 8.0 (4.9) |
Speed2 High | km/h(mp/h) | 5.5 (3.4) | 9.0 (5.6) | 8.0 (4.9) | 10.0 (6.2) | 11.0 (6.8) |
Engine Output/rpm | HP/rpm | 25/2,800 | 46/2,800 | 72/2,200 | 93/2,200 | 129/2,200 |
MODEL | MST-1000VDR | MST-1500VD | MST-1500VDR | MST-2200VD | MST-2200VDR | MST-3000VD |
Machine Weight | 9,140(20,150) | 9,200(20,280) | 11,800 (26,015) | 13,500 (29,760) | 16,000 (35,270) | 17,500 (38,580) |
Max. Payload | 5,500(12,125) | 7,000 (13,890) | 7,000 (13,890) | 11,000 (24,250) | 11,000 (24,250) | 15,000 (33,060) |
Speed1 Low | 6.7(4.0) | 7.6 (4.7) | 6.1 (3.7) | 8.0 (5.0) | 8.0 (5.0) | 8.0 (5.0) |
Speed2 High | 9.6(6.0) | 11.0 (6.8) | 9.6 (6.0) | 11.0 (6.8) | 10.0 (6.2) | 11.0 (6.8) |
Engine Output/rpm | 124/ 2,200 | 225/2,200 | 225/2,200 | 249/2,200 | 249/2,200 | 325/2,200 |
Versatile application to meet worldwide customer needs
Morooka products are used in a wide range of applications and are particularly suited to environmentally sensitive areas.
They will accommodate a variety of attachments such as water tanks, Digger derricks, drill rigs, cement mixers, welders, lubrication rigs, fire fighting equipment, specialty dump bodies, scissor lifts, seismic testing equipment, exploration tools, air compressors and personnel carriers.
Pipeline Construction |
Aquatic Environment |
Palm Oil Plantation |
Drilling |
Geological Survey |
Access Platform |
Antarctic exploration |
Restoration after disaster |
Unctad |